If your install folder is "C:\allmapsoft\umd", you can use the followed command to lauch it automatically:
C:\allmapsoft\umd\downloader.exe para1 para2 para3 para4 para5 para6 para7 para8 para9
"C:\allmapsoft\umd\downloader.exe" "test.umd" 1 12 2 3 49 48 "C:\downloads" hide
When task finished, the downloader or combiner will be automatically closed.
Maps type name | Maps type ID |
Ais.msa.gov.cn map (China) | 1286 |
Ais.msa.gov.cn map with shore-ships (China) | 1287 |
Alpenkarte.eu - Topografische online wanderkarte der Alpen | 952 |
Amudanan.co.il - Google Satellite with shvilim marked pathways | 1447 |
Amudanan.co.il - I50_0908 | 1435 |
Amudanan.co.il - I50N64 | 1433 |
Amudanan.co.il - Openstreetmap with shvilim marked pathways | 1446 |
Amudanan.co.il - outdoors with shvilim marked pathways | 1448 |
Amudanan.co.il - PEF | 1434 |
Amudanan.co.il - shvilim marked pathways | 1432 |
Apple Maps - default | 1450 |
Arcanum Maps - Cities - Amsterdam (1662) | 1186 |
Arcanum Maps - Cities - Amsterdam (1682-1705) | 1185 |
Arcanum Maps - Cities - Amsterdam (1727) | 1187 |
Arcanum Maps - Cities - Amsterdam (1740) | 1188 |
Arcanum Maps - Cities - Amsterdam (1809) | 1189 |
Arcanum Maps - Cities - Amsterdam (1830) | 1190 |
Arcanum Maps - Cities - Amsterdam (1847) | 1191 |
Arcanum Maps - Cities - Amsterdam (1863) | 1192 |
Arcanum Maps - Cities - Budapest (1745) | 1193 |
Arcanum Maps - Cities - Budapest (1775) | 1194 |
Arcanum Maps - Cities - Budapest (1785) | 1195 |
Arcanum Maps - Cities - Budapest (1786-94) | 1196 |
Arcanum Maps - Cities - Budapest (1903) | 1223 |
Arcanum Maps - Cities - Budapest (1941) | 1221 |
Arcanum Maps - Cities - Budapest (1944) | 1222 |
Arcanum Maps - Cities - Kaschau (1856) | 1219 |
Arcanum Maps - Cities - London (1755) | 1198 |
Arcanum Maps - Cities - London (1799) | 1197 |
Arcanum Maps - Cities - Moscow (ca. 1800) | 1200 |
Arcanum Maps - Cities - Moscow (ca. 1810) | 1199 |
Arcanum Maps - Cities - Murano (1830-1841) | 1220 |
Arcanum Maps - Cities - Paris (1739) | 1202 |
Arcanum Maps - Cities - Rome (1829) | 1201 |
Arcanum Maps - Cities - Saint Petersburg (1753) | 1217 |
Arcanum Maps - Cities - Saint Petersburg (1776) | 1216 |
Arcanum Maps - Cities - Saint Petersburg (1828) | 1215 |
Arcanum Maps - Cities - Sarajevo | 1218 |
Arcanum Maps - Cities - Venice (1729) | 1213 |
Arcanum Maps - Cities - Venice (1838-1846) | 1214 |
Arcanum Maps - Cities - Vienna (1770) | 1203 |
Arcanum Maps - Cities - Vienna (1797) | 1204 |
Arcanum Maps - Countries - Hungary satellite (1960s) | 1225 |
Arcanum Maps - Countries - United States of America (1880-1926) | 1224 |
Arcanum Maps - Europe - Austria (1819-1869) | 1166 |
Arcanum Maps - Europe - Belgium (1846-1854) | 1179 |
Arcanum Maps - Europe - Bohemia (1842-1853) | 1152 |
Arcanum Maps - Europe - Coastal Zone (1821-1824) | 1160 |
Arcanum Maps - Europe - Croatia (1865-1869) | 1148 |
Arcanum Maps - Europe - Dalmatia (1851-1854) | 1153 |
Arcanum Maps - Europe - England and Wales 1890 | 1170 |
Arcanum Maps - Europe - Ferrara | 1154 |
Arcanum Maps - Europe - Finland (1870-1907) | 1176 |
Arcanum Maps - Europe - Galicia and Bucovina (1861-1864) | 1155 |
Arcanum Maps - Europe - Grossherzogthum Baden (1838-1849) | 1156 |
Arcanum Maps - Europe - Habsburg Empire (1869-1887) | 1157 |
Arcanum Maps - Europe - Hungary (1819-1869) | 1159 |
Arcanum Maps - Europe - Illyria (1829-1835) | 1158 |
Arcanum Maps - Europe - Italy (1862-1876) | 1167 |
Arcanum Maps - Europe - Kingdom of Greece (1885) | 1161 |
Arcanum Maps - Europe - Konigreichs Bayern (1848) | 1162 |
Arcanum Maps - Europe - Konigreichs Sachsen (1821) | 1163 |
Arcanum Maps - Europe - Konigreichs Wurttemberg (1821-1851) | 1164 |
Arcanum Maps - Europe - Lombardy,Venice,Parma,Modena(1818-1829) | 1165 |
Arcanum Maps - Europe - Moldavia (1892-1898) | 1168 |
Arcanum Maps - Europe - Moravia (1836-1842) | 1169 |
Arcanum Maps - Europe - Netherlands (1861) | 1178 |
Arcanum Maps - Europe - Norway | 1149 |
Arcanum Maps - Europe - Papal States and Tuscany (1841-1843) | 1172 |
Arcanum Maps - Europe - Prussia (1877) | 1173 |
Arcanum Maps - Europe - Russia (1872) | 1174 |
Arcanum Maps - Europe - Salzburg (1807-1808) | 1175 |
Arcanum Maps - Europe - Sardinia (1852-1867) | 1181 |
Arcanum Maps - Europe - Scotland 1890 | 1171 |
Arcanum Maps - Europe - Styria (1821-1836) | 1177 |
Arcanum Maps - Europe - Switzerland (1855) | 1180 |
Arcanum Maps - Europe - Tyrol (1816-1821) | 1182 |
Arcanum Maps - Europe - Vorarlberg (1816-1821) | 1183 |
Arcanum Maps - Europe - Wallachia | 1184 |
ArcGIS Online Canvas World_Dark_Gray_Base | 71 |
ArcGIS Online Canvas World_Dark_Gray_Reference | 1746 |
ArcGIS Online Canvas World_Light_Gray_Base | 72 |
ArcGIS Online Canvas World_Light_Gray_Reference | 2406 |
ArcGIS Online Elevation World_Hillshade | 286 |
ArcGIS Online Elevation World_Hillshade_Dark | 2407 |
ArcGIS Online GEBCO_basemap_NCEI | 1661 |
ArcGIS Online GEBCO_grayscale_basemap_NCEI | 1662 |
ArcGIS Online Imagery clarity | 395 |
ArcGIS Online Imagery FireFly | 349 |
ArcGIS Online Imagery with Labels | 176 |
ArcGIS Online Imagery with Transportation | 1542 |
ArcGIS Online NatGeo_World_Map | 45 |
ArcGIS Online Ocean World_Ocean_Base | 73 |
ArcGIS Online Ocean World_Ocean_Reference | 438 |
ArcGIS Online Reference World_Boundaries_and_Places | 1745 |
ArcGIS Online Reference World_Boundaries_and_Places_Alternate | 439 |
ArcGIS Online Reference World_Reference_Overlay | 1747 |
ArcGIS Online Reference World_Transportation | 1543 |
ArcGIS Online Specialty World_Navigation_Charts | 1036 |
ArcGIS Online Terrain with Labels | 175 |
ArcGIS Online USA_Topo_Maps | 47 |
ArcGIS Online USGSTopo | 48 |
ArcGIS Online World_Imagery | 43 |
ArcGIS Online World_Physical_Map | 1739 |
ArcGIS Online World_Shaded_Relief | 437 |
ArcGIS Online World_Street_Map | 44 |
ArcGIS Online World_Terrain_Base | 46 |
ArcGIS Online World_Topo_Map | 42 |
Arkansas GIS Offlice Map - Arkansan 1980s Imagery | 1540 |
Arkansas GIS Offlice Map - Arkansas Imagery 2006 | 1539 |
Arkansas GIS Offlice Map - Arkansas Imagery 2017 | 1538 |
Arkansas GIS Offlice Map - Firely Imagery | 1537 |
Arkansas GIS Offlice Map - NAIP Imagery | 1536 |
Austrian Map - current map | 1150 |
Austrian Map - histMap 1880 | 2120 |
Austrian Map - histMap 1910 | 2121 |
Austrian Map - histMap 1930 | 2122 |
Austrian Map - histMap 1960 | 2123 |
Austrian Map - histMap 1980 | 2124 |
Austrian Map - histMap 2000 | 2125 |
Austrian Map - histMap 2010 | 2126 |
Austrian Map - Orthophoto 512px | 1151 |
Baidu map (512px, China) | 740 |
Baidu map (China) | 33 |
Baidu map custom style - bluish (China) | 814 |
Baidu map custom style - dark (China) | 808 |
Baidu map custom style - darkgreen (China) | 813 |
Baidu map custom style - googlelite (China) | 810 |
Baidu map custom style - grassgreen (China) | 811 |
Baidu map custom style - grayscale (China) | 815 |
Baidu map custom style - hardedge (China) | 816 |
Baidu map custom style - light (China) | 807 |
Baidu map custom style - midnight (China) | 812 |
Baidu map custom style - pink (China) | 806 |
Baidu map custom style - redalert (China) | 809 |
Baidu map without labels (512px, China) | 741 |
Baidu map without labels (China) | 742 |
Baidu satellite map (China) | 32 |
Baidu satellite map (coordinates rectified) (China) | 2047 |
Baidu satellite map GCJ02 (China) | 2048 |
Baidu satellite map with roads (China) | 285 |
Balad.ir - satellite_iran_v2 | 1453 |
Balad.ir - satellite_tehran_v4 | 1454 |
basemap.at Karte - Gelaende (Austria) | 355 |
basemap.at Karte - Gelaende with Overlay (Austria) | 2493 |
basemap.at Karte - GRAU (Austria) | 353 |
basemap.at Karte - HIDPI(512px) (Austria) | 358 |
basemap.at Karte - Oberfaeche with Overlay (Austria) | 2494 |
basemap.at Karte - Oberflaeche (Austria) | 356 |
basemap.at Karte - Orthofoto (Austria) | 354 |
basemap.at Karte - Orthofoto with Overlay (Austria) | 2492 |
basemap.at Karte - Overlay (Austria) | 2491 |
basemap.at Karte - STANDARD (Austria) | 352 |
basemap.at Karte - VAO Ausland (Austria) | 357 |
Basemap.de web_raster Color | 2694 |
Basemap.de web_raster Gray | 2695 |
BBBike Map Compare - AllRailMap OSM | 948 |
BBBike Map Compare - Apple iPhoto OSM | 947 |
BBBike Map Compare - BBBike bbbike | 940 |
BBBike Map Compare - BBBike Cycle Routes | 941 |
BBBike Map Compare - BBBike Cycle Way | 942 |
BBBike Map Compare - BBBike Green | 943 |
BBBike Map Compare - BBBike Handicap | 944 |
BBBike Map Compare - BBBike Smoothness | 945 |
BBBike Map Compare - BBBike Unlit | 946 |
BBBike Map Compare - Bergfex OEK 512px | 950 |
BBBike Map Compare - Bergfex OSM 512px | 949 |
BBBike Map Compare - Bergfex OSM Standard | 1762 |
BBBike Map Compare - Berlin 1650 | 967 |
BBBike Map Compare - Berlin 1690 | 968 |
BBBike Map Compare - Berlin 1750 | 969 |
BBBike Map Compare - Berlin 1800 | 970 |
BBBike Map Compare - Berlin 1850 | 971 |
BBBike Map Compare - Berlin 1880 | 972 |
BBBike Map Compare - Berlin 1910 | 973 |
BBBike Map Compare - Berlin 1940 | 974 |
BBBike Map Compare - Berlin 1986 | 975 |
BBBike Map Compare - Berlin Aerial 1928 | 976 |
BBBike Map Compare - Berlin Aerial 1953 | 977 |
BBBike Map Compare - Berlin Aerial 2004 | 978 |
BBBike Map Compare - Berlin Aerial 2006 B/W | 979 |
BBBike Map Compare - Berlin Aerial 2007 | 980 |
BBBike Map Compare - Berlin Aerial 2010 | 981 |
BBBike Map Compare - Berlin Aerial 2014 | 982 |
BBBike Map Compare - Berlin Aerial 2015 | 983 |
BBBike Map Compare - Berlin Aerial 2015 Infrared | 984 |
BBBike Map Compare - Berlin Aerial 2016 | 985 |
BBBike Map Compare - Berlin Aerial 2016 Infrared | 986 |
BBBike Map Compare - Berlin Aerial 2017 | 987 |
BBBike Map Compare - Berlin Aerial 2018 | 988 |
BBBike Map Compare - Berlin Aerial 2019 | 989 |
BBBike Map Compare - Berlin Aerial 2020 | 990 |
BBBike Map Compare - Berlin Aerial 2020 Infrared | 991 |
BBBike Map Compare - Berlin Aerial 2020 TrueDOP | 992 |
BBBike Map Compare - Berlin Aerial 2020 TrueDOP Infrared | 993 |
BBBike Map Compare - Berlin Aerial 2021 | 994 |
BBBike Map Compare - Berlin Aerial 2022 | 2164 |
BBBike Map Compare - Berlin Aerial 2023 | 2165 |
BBBike Map Compare - Berlin Gebaudealter 1992/93 | 995 |
BBBike Map Compare - Berlin Gebaudeschaden 1945 | 996 |
BBBike Map Compare - Berlin Hausnummern Retina 512px | 2170 |
BBBike Map Compare - Berlin Hobrechtplan 1862 | 997 |
BBBike Map Compare - BVG OSM | 966 |
BBBike Map Compare - Cymru Welsh | 965 |
BBBike Map Compare - F4map OSM | 939 |
BBBike Map Compare - Geofabric Basic Color (OSM) | 2168 |
BBBike Map Compare - Geofabric Basic Greys (OSM) | 2167 |
BBBike Map Compare - Geofabric Basic Pastels (OSM) | 2166 |
BBBike Map Compare - Geofabric German OSM | 936 |
BBBike Map Compare - Geofabric Standard OSM | 935 |
BBBike Map Compare - Geofabric Topo OSM | 934 |
BBBike Map Compare - HeiGIT SRTM | 933 |
BBBike Map Compare - HeiGIT Standard OSM | 932 |
BBBike Map Compare - Kartogiraffe Map OSM | 931 |
BBBike Map Compare - LGB Brandenburg 1767-1787 | 999 |
BBBike Map Compare - LGB Brandenburg 1902-1948 grey | 1000 |
BBBike Map Compare - LGB Brandenburg Aerial 2013-2015 | 1002 |
BBBike Map Compare - LGB Brandenburg Aerial Color | 1003 |
BBBike Map Compare - LGB Brandenburg Aerial Color Sentinel | 1004 |
BBBike Map Compare - LGB Brandenburg Aerial Grey | 1005 |
BBBike Map Compare - LGB Brandenburg Aerial Infrared | 1006 |
BBBike Map Compare - LGB Brandenburg DTK10 | 1012 |
BBBike Map Compare - LGB Brandenburg Sentinel2 Nir | 1007 |
BBBike Map Compare - LGB Brandenburg Sentinel2 NirRER | 1008 |
BBBike Map Compare - LGB Brandenburg Sentinel2 RGB | 1009 |
BBBike Map Compare - LGB Brandenburg Webatlas | 1010 |
BBBike Map Compare - LGB Brandenburg Webatlas Grey | 1011 |
BBBike Map Compare - MapTookit Topo OSM | 928 |
BBBike Map Compare - Optitool Truck (OSM) | 2171 |
BBBike Map Compare - OSM FR OpenRiverBoatMap | 951 |
BBBike Map Compare - OutdoorActive Summer | 927 |
BBBike Map Compare - OutdoorActive Summer OSM | 926 |
BBBike Map Compare - OutdoorActive Winter | 925 |
BBBike Map Compare - OutdoorActive Winter OSM | 924 |
BBBike Map Compare - Pharus | 2172 |
BBBike Map Compare - S-Bahn Berlin (OSM) | 2173 |
BBBike Map Compare - Serbiamap Cyrillic | 923 |
BBBike Map Compare - Serbiamap Latin | 922 |
BBBike Map Compare - Sigma Cycle (OSM) | 2175 |
BBBike Map Compare - Sigma Cycle OSM | 921 |
BBBike Map Compare - Sigma Topo (OSM) | 2174 |
BBBike Map Compare - Sigma Topo OSM | 920 |
BBBike Map Compare - Skobbler (Day) | 2687 |
BBBike Map Compare - Skobbler (Night) | 2688 |
BBBike Map Compare - Skobbler (OSM) | 2686 |
BBBike Map Compare - Skobbler (Outdoor) | 2689 |
BBBike Map Compare - Soviet Military Topo | 919 |
BBBike Map Compare - WhereGroup Lyrk OSM | 918 |
Bergfex.at - basemap | 2158 |
Bergfex.at - basemap orthofoto | 2159 |
Bergfex.at - basemap orthofoto with overlay | 2161 |
Bergfex.at - bergfex OEK 512px | 2157 |
Bergfex.at - bergfex OSM 512px | 2156 |
Bergfex.at - satellite overlay 512px | 2160 |
BGMountains Online Maps - BGMountains | 1436 |
BGMountains Online Maps - BGTopo-126k | 1440 |
BGMountains Online Maps - BGTopo-1933 | 1439 |
BGMountains Online Maps - BGTopoV-J50K | 1437 |
BGMountains Online Maps - ETK-1-5000 | 1438 |
BGMountains Online Maps - Landsat-8 | 1441 |
BGMountains Online Maps - Opentopo Map | 1445 |
BGMountains Online Maps - OSMap | 1444 |
BGMountains Online Maps - Sentinel-2 | 1442 |
BGMountains Online Maps - Tourist Map | 1443 |
Bhumi.atrbpn.go.id - bhumi_persil (Indonesia) | 2585 |
Bhumi.atrbpn.go.id - petadasar (Indonesia) | 2587 |
Bhumi.atrbpn.go.id - polaruangtile (Indonesia) | 2586 |
Bhuvan-2D Hybrid (India) | 132 |
Bhuvan-2D Map Base Admin (India) | 128 |
Bhuvan-2D Map Base Hydrology (India) | 129 |
Bhuvan-2D Satellite (India) | 131 |
Bhuvan-2D Terrain (India) | 130 |
Bing Dark road with labels | 683 |
Bing Dark road without labels | 682 |
Bing Hybrid Maps | 7 |
Bing Hybrid Maps - Chinese | 2011 |
Bing Hybrid Maps - English | 2009 |
Bing Hybrid Maps - French | 2027 |
Bing Hybrid Maps - German | 2031 |
Bing Hybrid Maps - Hindi | 2025 |
Bing Hybrid Maps - Indonesian | 2023 |
Bing Hybrid Maps - Italian | 2021 |
Bing Hybrid Maps - Japanese | 2019 |
Bing Hybrid Maps - Korean | 2017 |
Bing Hybrid Maps - Portuguese | 2015 |
Bing Hybrid Maps - Russian | 2013 |
Bing Hybrid Maps - Spanish | 2029 |
Bing Hybrid Maps - Vietnamese | 2033 |
Bing Ordnance Survey Maps (United Kingdom) | 25 |
Bing Satellite Maps | 6 |
Bing Satellite Maps with labels | 553 |
Bing Satellite Maps with roads | 554 |
Bing Satellite Maps with roads,POI | 787 |
Bing Satellite Maps with roads,POI (High DPI) | 791 |
Bing Street Maps | 5 |
Bing Street Maps - Chinese | 2010 |
Bing Street Maps - English | 2008 |
Bing Street Maps - French | 2026 |
Bing Street Maps - German | 2030 |
Bing Street Maps - Hindi | 2024 |
Bing Street Maps - Indonesian | 2022 |
Bing Street Maps - Italian | 2020 |
Bing Street Maps - Japanese | 2018 |
Bing Street Maps - Korean | 2016 |
Bing Street Maps - Portuguese | 2014 |
Bing Street Maps - Russian | 2012 |
Bing Street Maps - Spanish | 2028 |
Bing Street Maps - Vietnamese | 2032 |
Bing Street maps dark mode for China | 1111 |
Bing Street maps for China | 1110 |
Bing Street Maps with only labels | 789 |
Bing Street Maps with only roads | 555 |
Bing Street Maps with roads and buildings | 556 |
Bing Street Maps with roads,buildings,labels | 788 |
Bing Street Maps with roads,buildings,POI | 786 |
Bing Street Maps with roads,buildings,POI (High DPI) | 790 |
Box Locator Map - base map | 2726 |
Box Locator Map - base map 512px | 2725 |
CalTopo - Global Imagery | 850 |
CalTopo - Historic 1885-1915 | 854 |
CalTopo - Historic 1915-1945 | 855 |
CalTopo - MapBuilder Hybrid | 848 |
CalTopo - MapBuilder Roads | 849 |
CalTopo - MapBuilder Topo | 847 |
CalTopo - Marine charts | 1449 |
CalTopo - NAIP | 851 |
CalTopo - Scanned Topos | 853 |
CalTopo - Shaded Relief | 852 |
CalTopo - USGS-Scanned_Topographic | 1535 |
Camapka.ru | 1071 |
Carte-Geoportail GEOGRAPHICALGRIDSYSTEMS.COASTALMAPS | 2605 |
Carte-Geoportail GEOGRAPHICALGRIDSYSTEMS.SLOPES.MOUNTAIN | 2603 |
Carte-Geoportail GEOGRAPHICALGRIDSYSTEMS.SLOPES.PAC | 2604 |
Carte-Geoportail HR.ORTHOIMAGERY.ORTHOPHOTOS | 2606 |
Carte-Geoportail IGN classiques | 687 |
Carte-Geoportail IGN Orthophoto | 2230 |
Carte-Geoportail IGN Parcellaire Express | 2231 |
Carte-Geoportail Limites administratives | 1041 |
Carte-Geoportail OCSGE.VISU.2016 | 2607 |
Carte-Geoportail OCSGE.VISU.2019 | 2608 |
Carte-Geoportail ORTHO-EXPRESS-2020_PYR-JPG_WLD_WM_WMTS2 | 2609 |
Carte-Geoportail ORTHOIMAGERY.EDUGEO.PARIS1949 | 2611 |
Carte-Geoportail ORTHOIMAGERY.EDUGEO.PARIS1965 | 2610 |
Carte-Geoportail ORTHOIMAGERY.EDUGEO.PARIS2010SPOT | 2612 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2013 | 2613 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2014 | 2614 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2015 | 2615 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2016 | 2616 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2017 | 2617 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2018 | 2618 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2019 | 2619 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2020 | 2620 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2021 | 2621 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2022 | 2622 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.RAPIDEYE.2010 | 2623 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.RAPIDEYE.2011 | 2624 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2013 | 2625 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2014 | 2626 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2015 | 2627 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2016 | 2628 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2017 | 2629 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2018 | 2630 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2019 | 2631 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2020 | 2632 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2021 | 2633 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2022 | 2634 |
Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2023 | 2635 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2000 | 2660 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2001 | 2659 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2002 | 2658 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2003 | 2657 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2004 | 2656 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2005 | 2655 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2006 | 2654 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2007 | 2653 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2008 | 2652 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2009 | 2651 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2010 | 2650 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2011 | 2649 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2012 | 2648 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2013 | 2640 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2014 | 2641 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2015 | 2642 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2016 | 2643 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2017 | 2644 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2018 | 2645 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2019 | 2646 |
Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2020 | 2647 |
Carte-Geoportail Parcelles cadastrales | 53 |
Carte-Geoportail Photographies aeriennes | 14 |
Carte-Geoportail Plan IGN V2 | 1040 |
CARTO Basemaps antique | 1818 |
CARTO Basemaps dark_all | 61 |
CARTO Basemaps dark_all (512px) | 793 |
CARTO Basemaps dark_nolabels | 387 |
CARTO Basemaps dark_only_labels | 388 |
CARTO Basemaps eco | 1819 |
CARTO Basemaps flatblue | 1820 |
CARTO Basemaps light_all | 196 |
CARTO Basemaps light_nolabels | 385 |
CARTO Basemaps light_only_labels | 386 |
CARTO Basemaps midnight | 1821 |
CARTO Basemaps voyager | 60 |
CARTO Basemaps voyager_labels_under | 391 |
CARTO Basemaps voyager_nolabels | 389 |
CARTO Basemaps voyager_only_labels | 390 |
City of Cape Town - Aerial Imagery 2013 | 2298 |
City of Cape Town - Aerial Imagery 2015 | 2297 |
City of Cape Town - Aerial Imagery 2017 | 2296 |
City of Cape Town - Aerial Imagery 2018 | 2295 |
City of Cape Town - Aerial Imagery 2021 | 2294 |
City of Cape Town - Aerial Imagery 2023 | 2293 |
City of Cape Town - Aerial NGI | 2299 |
CoCoRaHS Maps - Dark | 1245 |
CoCoRaHS Maps - Gray | 726 |
CoCoRaHS Maps - Standard | 725 |
Connecticut Advanced Viewer - Base Map | 1559 |
Connecticut Advanced Viewer - Contours_2016 | 1560 |
Connecticut Aerial Imagery Viewer - 2006 Color Summer 1m | 1566 |
Connecticut Aerial Imagery Viewer - 2008 Color Summer 1m | 1564 |
Connecticut Aerial Imagery Viewer - 2008 Infrared Summer 1m | 1565 |
Connecticut Aerial Imagery Viewer - 2009 Color Spring CRCOG 3inch | 1567 |
Connecticut Aerial Imagery Viewer - 2010 Color Summer 1m | 1562 |
Connecticut Aerial Imagery Viewer - 2010 Infrared Summer 1m | 1563 |
Connecticut Aerial Imagery Viewer - 2012 Color Spring 1ft | 1556 |
Connecticut Aerial Imagery Viewer - 2012 Color Summer 1m | 1554 |
Connecticut Aerial Imagery Viewer - 2012 Infrared Spring 1ft | 1557 |
Connecticut Aerial Imagery Viewer - 2012 Infrared Summer 1m | 1555 |
Connecticut Aerial Imagery Viewer - 2014 Color Summer 1m | 1552 |
Connecticut Aerial Imagery Viewer - 2014 Infrared Summer 1m | 1553 |
Connecticut Aerial Imagery Viewer - 2016 Color Spring 3inch | 1550 |
Connecticut Aerial Imagery Viewer - 2016 Color Summer 0.6m | 1548 |
Connecticut Aerial Imagery Viewer - 2016 high resolution | 1558 |
Connecticut Aerial Imagery Viewer - 2016 Infrared Spring 3inch | 1551 |
Connecticut Aerial Imagery Viewer - 2016 Infrared Summer 0.6m | 1549 |
Connecticut Aerial Imagery Viewer - 2018 Color Summer 0.6m | 1546 |
Connecticut Aerial Imagery Viewer - 2018 Infrared Summer 0.6m | 1547 |
Connecticut Aerial Imagery Viewer - 2019 Color Spring 6inch | 1544 |
Connecticut Aerial Imagery Viewer - 2019 Infrared Spring 6inch | 1545 |
Connecticut Parcels | 1561 |
cyberjapandata.gsi.go.jp - airphoto | 1634 |
cyberjapandata.gsi.go.jp - airphoto 2019 | 1637 |
cyberjapandata.gsi.go.jp - airphoto 2020 | 1636 |
cyberjapandata.gsi.go.jp - airphoto 2021 | 1635 |
cyberjapandata.gsi.go.jp - anaglyphmap_color (Japan) | 2187 |
cyberjapandata.gsi.go.jp - anaglyphmap_gray (Japan) | 2188 |
cyberjapandata.gsi.go.jp - blank (Japan) | 720 |
cyberjapandata.gsi.go.jp - earthdegital (Japan) | 2185 |
cyberjapandata.gsi.go.jp - english (Japan) | 721 |
cyberjapandata.gsi.go.jp - gazo1 (Japan) | 1823 |
cyberjapandata.gsi.go.jp - gazo2 (Japan) | 1824 |
cyberjapandata.gsi.go.jp - gazo3 (Japan) | 1825 |
cyberjapandata.gsi.go.jp - gazo4 (Japan) | 1826 |
cyberjapandata.gsi.go.jp - hillshademap (Japan) | 2184 |
cyberjapandata.gsi.go.jp - landsat (Japan) | 2183 |
cyberjapandata.gsi.go.jp - modis satellite (Japan) | 2182 |
cyberjapandata.gsi.go.jp - orthophoto | 1644 |
cyberjapandata.gsi.go.jp - pale (Japan) | 719 |
cyberjapandata.gsi.go.jp - relief (Japan) | 1822 |
cyberjapandata.gsi.go.jp - seamlessphoto (Japan) | 722 |
cyberjapandata.gsi.go.jp - sekishoku (Japan) | 2189 |
cyberjapandata.gsi.go.jp - slopemap (Japan) | 2186 |
cyberjapandata.gsi.go.jp - standard (Japan) | 718 |
Cycle.travel - CyclOSM | 1531 |
Cycle.travel - EU | 1528 |
Cycle.travel - OSM German style | 1530 |
Cycle.travel - Rights of way for London | 1532 |
Cycle.travel - Transport for London | 1533 |
Cycle.travel - US | 1529 |
Cycle.travel - US Forest Service roads | 1534 |
Cyclosm.org - CyclOSM | 2708 |
