All Providers List |
No. |
Providers Link |
Providers ID |
Coverage |
Maps type Count |
1 | !Custom Map Type | 70 | World | >>1 |
2 | Ais.msa.gov.cn | 187 | China | >>2 |
3 | Alpenkarte.eu | 168 | Europe | >>1 |
4 | Amudanan.co.il (Israel) | 197 | Israel | >>7 |
5 | Apple Maps | 199 | World | >>1 |
6 | Arcanum Maps | 182 | Europe | >>97 |
7 | Arcgis Online | 16 | World | >>29 |
8 | Arkansas GIS Offlice Map (USA) | 211 | United States | >>5 |
9 | Austrian Map | 183 | Austria | >>9 |
10 | Baidu Map (China) | 10 | China | >>29 |
11 | Balad.ir | 41 | Iran | >>2 |
12 | Basemap.at Karte (Austria) | 84 | Austria | >>11 |
13 | Basemap.de | 262 | Germany | >>4 |
14 | BBBike Map Compare | 167 | Unspecified | >>185 |
15 | Bergfex.at | 242 | Austria | >>6 |
16 | BGMountains Online Maps (Bulgaria) | 198 | Bulgaria | >>10 |
17 | Bhumi.atrbpn.go.id (Indonesia) | 259 | Indonesia | >>3 |
18 | Bhuvan-2D (India) | 32 | India | >>5 |
19 | Bing Maps | 3 | World | >>133 |
20 | Box Locator Map | 266 | World | >>2 |
21 | CalTopo | 161 | Unspecified | >>11 |
22 | Camapka.ru | 175 | Russia | >>1 |
23 | Carte-Geoportail | 49 | France | >>61 |
24 | CARTO Basemaps | 52 | Unspecified | >>15 |
25 | City of Cape Town (South Africa) | 252 | South Africa | >>7 |
26 | CoCoRaHS Maps | 131 | Unspecified | >>3 |
27 | Connecticut Environmental Conditions Online (USA) | 213 | United States | >>24 |
28 | Cyberjapandata.gsi.go.jp | 129 | Japan | >>23 |
29 | Cycle.travel | 210 | Unspecified | >>7 |
30 | Cyclosm.org | 264 | World | >>4 |
31 | Data.shom.fr | 92 | Unspecified | >>1 |
32 | David Rumsey Historical Map Collection | 162 | Unspecified | >>4 |
33 | Discover GIS Data NY (NewYork, USA) | 153 | United States | >>45 |
34 | Ditu.so.com (China) | 62 | China | >>1 |
35 | Dituhui.com (China) | 93 | China | >>1 |
36 | Earth.jl1.cn | 269 | China | >>3 |
37 | Eniro(kartor.eniro.se) | 58 | Sweden | >>4 |
38 | Epsg.io map | 103 | Unspecified | >>4 |
39 | Esri Netherlands Content | 239 | Netherlands | >>13 |
40 | FINN Kart | 71 | Finland | >>4 |
41 | Freemap Slovakia | 38 | Slovakia | >>9 |
42 | FY-3D Global Image | 227 | World | >>1 |
43 | GAIA GPS Maps | 176 | Unspecified | >>21 |
44 | Gaode Map (www.amap.com China) | 7 | China | >>25 |
45 | Geo.be Map | 216 | Belgium | >>16 |
46 | Geobru.irisnet.be (Belgium) | 214 | Belgium | >>22 |
47 | Geofabrik OSM Inspector | 204 | World | >>3 |
48 | Geogratis.gc.ca | 209 | Canada | >>7 |
49 | Geokatalog.buergernetz.bz.it (Italy) | 241 | Italy | >>23 |
50 | Geoportail.wallonie.be | 251 | Belgium | >>11 |
51 | GeoPortal CGIS Qatar | 147 | Qatar | >>5 |
52 | Geoportal PH (Philippines) | 144 | Philippines | >>3 |
53 | Geoportal Sachsenatlas (Germany) | 235 | Germany | >>6 |
54 | Geoportal.ancpi.ro (Romania) | 248 | Romania | >>10 |
55 | Geoportale Nazionale (Italy) | 150 | Italy | >>19 |
56 | Geoscience Australia | 257 | Australia | >>15 |
57 | GEOVIS Earth (China) | 11 | China | >>213 |
58 | Getlost Maps Live (Australia) | 107 | Australia | >>2 |
59 | Gezgin.gov.tr | 228 | Turkey | >>2 |
60 | Gis.rchss.sinica.edu.tw | 196 | China | >>49 |
61 | Gis3.nve.no | 256 | Norway | >>11 |
62 | Gisro.donland.ru | 154 | Russia | >>2 |
63 | GoMap.Az (Azerbaijan) | 30 | Azerbaijan | >>4 |
64 | Google Maps | 1 | World | >>133 |
65 | GovMap Israel Maps | 193 | Israel | >>19 |
66 | Gps.tile.openstreetmap.org | 174 | Unspecified | >>1 |
67 | GraphHopper Maps | 55 | Unspecified | >>4 |
68 | Here Maps | 5 | World | >>29 |
69 | HGSS Cartography (Croatia) | 254 | Croatia | >>74 |
70 | ICGC Vissir3 (Catalunya, Spain) | 203 | Spain | >>27 |
71 | Ideihm.covam.es | 186 | Spain | >>3 |
72 | Imagico.de maps | 207 | Unspecified | >>8 |
73 | Isprambiente.it | 245 | Italy | >>24 |
74 | Israel hiking map | 192 | Israel | >>7 |
75 | Jawg Maps | 97 | Unspecified | >>6 |
76 | Kakaomap - Daum Map (South Korea) | 112 | South Korea | >>5 |
77 | Kanton Aargau (Switzerland) | 232 | Switzerland | >>6 |
78 | Kanton Geneva (Switzerland) | 233 | Switzerland | >>4 |
79 | Kanton Solothurn (Switzerland) | 231 | Switzerland | >>10 |
80 | Kanton Zug (Switzerland) | 229 | Switzerland | >>6 |
81 | Kanton Zurich (Switzerland) | 230 | Switzerland | >>9 |
82 | Kartat.kapsi.fi (Finland) | 114 | Finland | >>3 |
83 | Kartogiraffe.de | 222 | Europe | >>4 |
84 | Kartverket.no (Norway) | 119 | Norway | >>10 |
85 | Kort-krak.dk | 53 | Denmark | >>4 |
86 | Kort.lmi.is (Iceland) | 139 | Iceland | >>2 |
87 | LA County (Los Angeles, USA) | 98 | United States | >>2 |
88 | Lantmateriets Fjallkarta (Swedish) | 106 | Sweden | >>1 |
89 | Light pollution map | 265 | World | >>13 |
90 | Location SA Map Viewer (South Australia) | 136 | Australia | >>4 |
91 | Longdo Map (Thailand) | 31 | Thailand | >>17 |
92 | Lvmgeoserver.lvm.lv (Latvia) | 258 | Latvia | >>57 |
93 | MAA-AMET (Estonia) | 115 | Estonia | >>9 |
94 | Make A Topographic Map (Canada) | 201 | Canada | >>2 |
95 | Map of cities of UAE - 2GIS | 34 | United Arab Emirates | >>2 |
96 | Map of Serbia | 243 | Serbia | >>6 |
97 | Map Warper - mapwarper.onki.fi | 159 | Unspecified | >>3 |
98 | Map Warper - mapwarper.prov.vic.gov.au | 160 | Unspecified | >>3 |
99 | Map Warper - warper.wmflabs.org | 158 | Unspecified | >>4 |
100 | Map Warper - www.mapwarper.net | 157 | Unspecified | >>4 |
101 | Map.turistautak.hu | 80 | Hungary | >>5 |
102 | MapAnt (Finland) | 105 | Finland | >>1 |
103 | Mapas.bogota.gov.co (Colombia) | 132 | Colombia | >>5 |
104 | Mapbox | 78 | Unspecified | >>9 |
105 | MapFan (Japan) | 35 | Japan | >>8 |
106 | Mappls (India) | 54 | India | >>4 |
107 | Mappy.com | 13 | France | >>2 |
108 | MapQuest Map | 6 | World | >>2 |
109 | Maps of Switzerland | 64 | Switzerland | >>25 |
110 | Maps-for-free.com | 156 | Unspecified | >>11 |
111 | Maps.eatlas.org.au (Australia) | 94 | Australia | >>1 |
112 | Maps.lt (Lithuania) | 81 | Lithuania | >>2 |
113 | Maps.nlsc.gov.tw | 56 | Taiwan | >>38 |
114 | Maps.refuges.info | 141 | Unspecified | >>2 |
115 | Maps.stamen.com | 20 | World | >>13 |
116 | MapSite (NLS of Finland) | 113 | Finland | >>5 |
117 | Maptoolkit | 223 | World | >>4 |
118 | Mapy.cz | 19 | Czech Republic | >>16 |
119 | Mapzs.pzs.si (Slovenia) | 138 | Slovenia | >>2 |
120 | Mesa County GIS Viewer (CO, USA) | 212 | United States | >>6 |
121 | Mierune map (Japan) | 118 | Japan | >>2 |
122 | Min Karta (Sweden) | 108 | Sweden | >>6 |
123 | MinView (Australia) | 46 | Australia | >>6 |
124 | Moovit | 83 | Unspecified | >>1 |
125 | MOSCOWMAP (Russia) | 140 | Russia | >>1 |
126 | MTBmap.cz | 86 | Czech Republic | >>1 |
127 | MTBmap.no | 87 | Norway | >>2 |
128 | MyGeoMap (Malaysia) | 75 | Malaysia | >>2 |
129 | Nakarte.me | 125 | Unspecified | >>9 |
130 | Napr Maps (Georgia) | 128 | Georgia | >>38 |
131 | NASA GIBS | 126 | Unspecified | >>1 |
132 | National Library of Scotland (maps.nls.uk) | 173 | Unspecified | >>104 |
133 | National Map (Australia) | 33 | Australia | >>6 |
134 | Naver Map (South Korea) | 47 | South Korea | >>10 |
135 | Navitel.Maps | 18 | Europe | >>1 |
136 | New Zealand Gazetteer | 109 | New Zealand | >>3 |
137 | New Zealand Topographic Maps | 37 | New Zealand | >>1 |
138 | Ngi.be (Belgium) | 224 | Belgium | >>10 |
139 | NL Maps (Netherlands) | 85 | Netherlands | >>5 |
140 | Norgeskart (Norway) | 195 | Norway | >>4 |
141 | North Carolina Maps (USA) | 165 | United States | >>4 |
142 | Norwegian Polar Institute | 250 | Unspecified | >>5 |
143 | Nostra Map (Thailand) | 66 | Thailand | >>3 |
144 | NSW Historical Imagery (Australia) | 220 | Australia | >>40 |
145 | NSW SIX Maps (Australia) | 221 | Australia | >>5 |
146 | NZ Topo Map | 89 | New Zealand | >>3 |
147 | Omniscale | 170 | Unspecified | >>9 |
148 | Onemap (Singapore) | 21 | Singapore | >>10 |
149 | Online Maps for China | 184 | China | >>6 |
150 | Open Data DC (USA) | 217 | United States | >>5 |
151 | OpenAerialMap | 218 | Unspecified | >>1 |
152 | OpenCycleMap.org | 263 | World | >>5 |
153 | OpenFireMap | 102 | Unspecified | >>1 |
154 | OpenRailwayMap | 68 | Unspecified | >>5 |
155 | OpenSeaMap | 51 | World | >>8 |
156 | OpenSnowMap | 73 | Unspecified | >>5 |
157 | OpenStreetMap | 4 | World | >>24 |
158 | OpenStreetMap Foundation Japan | 219 | Japan | >>5 |
159 | Orda.of.by | 180 | Unspecified | >>5 |
160 | OSGeo.cn (China) | 236 | China | >>12 |
161 | OSM deutscher Stil | 44 | Unspecified | >>1 |
162 | Osm.rrze.fau.de | 135 | Unspecified | >>5 |
163 | Osm.rrze.fau.de HD | 143 | Unspecified | >>3 |
164 | Osmand.net | 142 | Unspecified | >>1 |
165 | PDOK Viewer (Netherland) | 116 | Netherlands | >>5 |
166 | Petal Maps | 226 | World | >>16 |
167 | PhilaGeoHistory Maps (Philadelphia, PA, USA) | 166 | United States | >>12 |
168 | PhoneMaps | 177 | Unspecified | >>1 |
169 | Polska.geoportal2.pl (Poland) | 234 | Poland | >>8 |
170 | Portland Maps (Portland, USA) | 99 | United States | >>3 |
171 | Publictransportmap.org | 90 | Unspecified | >>1 |
172 | QA Tools (qa.poole.ch) | 205 | World | >>4 |
173 | Queensland Globe (Australia) | 202 | Australia | >>11 |
174 | Reit-und Wanderkarte (Hiking and Trail Riding Maps) | 88 | Unspecified | >>2 |
175 | Retromap.ru | 151 | Unspecified | >>16 |
176 | Roscosmos Geoportal | 155 | Russia | >>2 |
177 | S2maps.eu | 145 | Unspecified | >>4 |
178 | SafeCast Map | 101 | Unspecified | >>2 |
179 | SanGIS - (San Diego, USA) | 215 | United States | >>10 |
180 | ScanEx Web Geomixer | 100 | Unspecified | >>5 |
181 | Scottish Index of Multiple Deprivation | 255 | Scotland | >>4 |
182 | Sedecatastro.gob.es (Spain) | 249 | Spain | >>2 |
183 | Sentinel Explorer | 181 | Unspecified | >>15 |
184 | Sentinel-2 map | 25 | Unspecified | >>14 |
185 | SePlan (Norway) | 200 | Norway | >>4 |
186 | Services.geodataonline.no | 260 | Norway | >>4 |
187 | ShipDT | 188 | World | >>3 |
188 | Shipxy.com | 27 | World | >>3 |
189 | SIWEIearth | 268 | China | >>3 |
190 | Skoterleder.org | 59 | Unspecified | >>3 |
191 | Snowmobile routes and ruts in Finland (Kelkkareitit.fi) | 206 | Nordic | >>4 |
192 | Solargis.com | 149 | Unspecified | >>3 |
193 | Stadia Maps | 95 | Unspecified | >>4 |
194 | Strava Global Heatmap | 26 | World | >>25 |
195 | Supermap (China) | 28 | China | >>1 |
196 | Sverige karta | 60 | Sweden | >>5 |
197 | Tencent Map (China) | 8 | China | >>21 |
198 | Terinfo.ujbuda.hu (Hungary) | 246 | Hungary | >>5 |
199 | Terkep.torokbalint.hu (Hungary) | 247 | Hungary | >>8 |
200 | TerraScope | 270 | World | >>12 |
201 | Thailand maps | 208 | Thailand | >>1 |
202 | The National Map (USA) | 127 | United States | >>12 |
203 | Thunderforest | 61 | Unspecified | >>20 |
204 | Tianditu (China) | 12 | China | >>30 |
205 | Tianditu Shandong (China) | 190 | China | >>21 |
206 | TileServer GL | 261 | Unspecified | >>16 |
207 | Topomapviewer.ngi.be | 163 | Unspecified | >>4 |
208 | Topotresc | 169 | Unspecified | >>3 |
209 | Toronto Maps (Canada) | 164 | Canada | >>24 |
210 | Tracestrack | 189 | World | >>22 |
211 | TuristickaMapa.sk | 178 | Unspecified | >>3 |
212 | Turku.fi | 240 | Finland | >>3 |
213 | TuttoCitta (Italy) | 179 | Italy | >>2 |
214 | UMP-PC.pl | 39 | Unspecified | >>1 |
215 | Ut.no Kart | 194 | Norway | >>7 |
216 | ViaMichelin | 14 | Europe | >>4 |
217 | Vietbando Maps (Vietnam) | 42 | Vietnam | >>2 |
218 | Visicom Maps (Ukraine) | 121 | Ukraine | >>3 |
219 | Visor.gva.es | 185 | Spain | >>6 |
220 | Vlaanderen.be (Belgium) | 225 | Belgium | >>42 |
221 | VWorld 2D Map (South Korea) | 111 | South Korea | >>4 |
222 | Wanderservice-schwarzwald.de | 130 | Unspecified | >>2 |
223 | Waymarkedtrails.org | 72 | Unspecified | >>18 |
224 | Waze Livemap | 22 | Unspecified | >>1 |
225 | Whereis Maps of Australia | 17 | Australia | >>3 |
226 | Wikimapia | 23 | World | >>11 |
227 | Wikimedia Maps | 50 | World | >>5 |
228 | Wms.OpenStreetMap.FR (France) | 238 | France | >>31 |
229 | World Imagery Wayback | 122 | World | >>177 |
230 | Www.ign.es (Spain) | 120 | Spain | >>4 |
231 | Www.ign.gob.ar | 253 | Argentina | >>4 |
232 | Www.kompass.de | 137 | Unspecified | >>3 |
233 | Yahoo Japan Maps | 36 | Japan | >>8 |
234 | Yahoo Maps | 2 | World | >>6 |
235 | Yandex Maps (Russia) | 9 | Russia | >>11 |
Total | | | | >>3086 |
Contact mail: support@allmapsoft.com
Copy rights 2013-2025, all rights reserved by www.allmapsoft.com
|